

Venas HB-C Series Waterproof Linear High Bay LED High Bay Light
100–150W · 3000–6500K · IP66
HB-CView product 
MODEL F Series
EnquireFeatures:
Interested in this product?
Ask about pricing, availability and quantities.
Your message includes this product’s details.
Features:
• IP65, Battery backup.
• Extra photocell sensor available.
• Motion sensor and daylight sensor.
• Color changeable and power adjustable.
• Comes with multiple bracket options, 5-year warranty on the entire luminaire.
• Specialized design for outdoor parking lots and wide areas with super slim design.
• System luminous efficiency 140 lumens per watt, with lifespan of more than 50,000 hours.
Applications:
Industrial and commercial applications.
For road and area lighting, such as tunnels, parking lots, auto dealerships, high masts,
apartments, residential complexes, shopping malls, sporting complexes and fields,
educational facilities, streets, roadways, parks, etc.
We ship across Malaysia, including East Malaysia and West Malaysia. Contact us to confirm availability, freight and delivery timing for your selected model.
Confirm the selected model, configuration and project requirements when enquiring.
Specifications:
* Other Models are fixed CCT option: 2700K-6500K.
* F4(200W) and F5(300W) are changeable CCT option: 3500K/400K/5000K. (With a switch to change CCT)
| Model | F1 | F2 | F3 | F4 | F5 |
|---|---|---|---|---|---|
| Wattage | 60W/80W/100W | 60W/80W/100W /120W/150W | 60W/80W/100W/120W /150W/200W | 60W/80W/100W/120W /150W/200W*/300W* | 60W/80W/100W/120W /150W/200W*/300W* |
| Light Efficiency | 140 lm/w | ||||
| Input Voltage | AC 100-277V/277-480V | ||||
| Power Frequency | 50/60Hz | ||||
| Power Efficiency | 94% | ||||
| Power Factor | 0.95 | ||||
| Heat Radiator | Die-Cast Aluminum | ||||
| Beam Angle | T2 T3 T4 | ||||
| CRI | 70 / 80 | ||||
| CCT | 2700K-6500K | ||||
| Working Lifespan | >50000 hours | ||||
| IP Rating | WET LOCATION AND IP65 | ||||
| Carton Dimensions(SF Bracket) | 577x282x146(mm) | 600x380x130(mm) | 625x380x130(mm) | 830x405x125(mm) | 890x405x125mm (mm) |
| Carton Dimensions(AAM Bracket) | 515x282x146(mm) | 600x380x130(mm) | 645x380x130(mm) | 830x405x125(mm) | 890x405x125mm (mm) |
| Net Weight(KG) | 3.6 | 5 | 5.2 | 6 | 6.5 |
| Gross Weight(KG) | 4.8 | 6.5 | 6.7 | 8 | 8.5 |
Specifications supplied in the Venas manufacturer product page. Confirm the selected model and availability when enquiring.