
Nikkon 2078S RGBW LED Floodlight
100–200W · IP66
2078S RGBWView product 
MODEL ZULO
EnquireNikkon ZULO. Compact & lightweight design. View the complete manufacturer specification sheets for model options, dimensions and installation details.
Interested in this product?
Ask about pricing, availability and quantities.
Your message includes this product’s details.
Nikkon ZULO. Compact & lightweight design. View the complete manufacturer specification sheets for model options, dimensions and installation details.
We ship across Malaysia, including East Malaysia and West Malaysia. Contact us to confirm availability, freight and delivery timing for your selected model.
Confirm the selected model, configuration and project requirements when enquiring.
Published range: ZULO. Manufacturer category: LED Flood Lights.
Select the required variant when enquiring. The original specification sheets retain the manufacturer’s published ratings, diagrams and configuration notes.
| Power | 30W, 50W, 100W, 150W, 200W |
|---|---|
| CCT | 3000K, 5700K |
| IP Rating | IP65 |
| Input Voltage | 220 ~ 240 Vac 50 / 60Hz |
| Mounting Option | Bracket Mounting |
| WATTAGE | ORDER CODE | TYPICAL LUMINOUS FLUX | TYPICAL WATTAGE | CARTON DIMENSION (L x W x H) mm | NETT WEIGHT |
|---|---|---|---|---|---|
| 30W 50W 100W | K10140 30W K10141 50W K10142 100W | 3150 5250 10800 | 30 50 100 | Inner : 180 x 180 x 40 Outer : 460 x 380 x 195 * 20 pcs per carton Inner : 210 x 210 x 50 Outer : 440 x 275 x 230 * 10 pcs per carton Inner : 328 x 328 x 58 Outer : 620 x 340 x 345 * 10 pcs per carton | 0.7 kg 1.0 kg 2.8 kg |
| WATTAGE | ORDER CODE | TYPICAL LUMINOUS FLUX | TYPICAL WATTAGE | CARTON DIMENSION (L x W x H) mm | NETT WEIGHT |
|---|---|---|---|---|---|
| 150W 200W | K10143 150W K10144 200W | 13500 18000 | 150 200 | Inner : 375 x 375 x 67 Outer : 390 x 370 x 395 * 5 pcs per carton Inner : 420 x 420 x 72 Outer : 435 x 395 x 440 * 5 pcs per carton | 3.6 kg 4.7 kg |
PAGE 1 DRACO ZULO FLOODLIGHT ZULO 30W ZULO 50W ZULO 100W Inner : 180 x 180 x 40 Outer : 460 x 380 x 195 * 20 pcs per carton Inner : 210 x 210 x 50 Outer : 440 x 275 x 230 * 10 pcs per carton Inner : 328 x 328 x 58 Outer : 620 x 340 x 345 * 10 pcs per carton 0.7 kg 1.0 kg 2.8 kg NETT WEIGHT CARTON DIMENSION (L x W x H) mm 30 50 100 3150 5250 10800 TYPICAL LUMINOUS FLUX TYPICAL WATTAGE * Please indicate LED color temperature when ordering. * All result tested base on 5700K CCT LEDs. MEASUREMENT & ORDER CODE 30W 50W 100W K10140 30W K10141 50W K10142 100W ORDER CODE WATTAGE LUMINAIRE SPECIFICATIONS • Power 30W 50W 100W • Fitting Material Non-Corrosive Die-Cast Aluminium • Fitting Color Black • Optical Cover Transparency Tempered Glass • Ingress Protection IP65 • Impact Protection IK08 • Voltage 220 ~ 240 Vac 50 / 60Hz • Electrical Safety Class Class I • Operating Temperature -30 ~ +450C • Installation Mounting Bracket • Surge Protections Yes, 4kV • Pre-Wire 300 mm APPLICATION • Parks, Gardens, Facade Lightings, Parking Areas, Commercial and Residential Areas LED MODULE SPECIFICATIONS • Color Temperature 3000K Warm White 5700K Daylight • Color Rendering Index >70 (CRI) • L70 100,000 Hrs @ 250C • PCB Material Metal Core FEATURES • Built-In IC Technology • Direct AC Supply Connection (220 ~ 240 Vac 50 / 60Hz) • No External Driver Required • High System Efficiency • Mid Power LEDs • Thin & Lightweight Size • Internal Surge Protection Devices (SPD) COMPLIANCE STANDARD • LED LM80 • Luminaire EN60598-1, EN60598-2-5, EN62493, EN55015, EN61547, EN61000 PAGE 2 Note: All specifications are subject to change without prior notice for product improvement. Images are for illustrative purposes only. PHOTOMETRIC DIMENSION ZULO K10140 30W ZULO K10140 30W ZULO K10141 50W ZULO K10141 50W ZULO K10142 100W ZULO K10142 100W [Technical image text] DIMENSION ZULO K10140 30W =160-- ~38- = 45 = as 300: ~ 7 Note: All specifications are subject to change without prior notice for product improvement. Images are for illustrative purposes only. es THOTT Xe 3 a = 150-— PHOTOMETRIC ZULO K10140 30W ZULO K10142 100W PAGE 3 DRACO ZULO FLOODLIGHT ZULO 150W ZULO 200W Inner : 375 x 375 x 67 Outer : 390 x 370 x 395 * 5 pcs per carton Inner : 420 x 420 x 72 Outer : 435 x 395 x 440 * 5 pcs per carton 3.6 kg 4.7 kg NETT WEIGHT CARTON DIMENSION (L x W x H) mm 150 200 13500 18000 TYPICAL LUMINOUS FLUX TYPICAL WATTAGE * Please indicate LED color temperature when ordering. * All result tested base on 5700K CCT LEDs. MEASUREMENT & ORDER CODE 150W 200W K10143 150W K10144 200W ORDER CODE WATTAGE LUMINAIRE SPECIFICATIONS • Power 150W 200W • Fitting Material Non-Corrosive Die-Cast Aluminium • Fitting Color Black • Optical Cover Transparency Tempered Glass • Ingress Protection IP65 • Impact Protection IK08 • Voltage 220 ~ 240 Vac 50 / 60Hz • Electrical Safety Class Class I • Operating Temperature -30 ~ +450C • Installation Mounting Bracket • Surge Protections Yes, 4kV • Pre-Wire 300 mm APPLICATION • Parks, Gardens, Facade Lightings, Parking Areas, Commercial and Residential Areas LED MODULE SPECIFICATIONS • Color Temperature 3000K Warm White 5700K Daylight • Color Rendering Index >70 (CRI) • L70 100,000 Hrs @ 250C • PCB Material Metal Core FEATURES • Built-In IC Technology • Direct AC Supply Connection (220 ~ 240 Vac 50 / 60Hz) • No External Driver Required • High System Efficiency • Mid Power LEDs • Thin & Lightweight Size • Internal Surge Protection Devices (SPD) COMPLIANCE STANDARD • LED LM80 • Luminaire EN60598-1, EN60598-2-5, EN62493, EN55015, EN61547, EN61000 PAGE 4 Note: All specifications are subject to change without prior notice for product improvement. Images are for illustrative purposes only. PHOTOMETRIC DIMENSION ZULO K10144 200W ZULO K10144 200W ZULO K10143 150W ZULO K10143 150W [Technical image text] DIMENSION PHOTOMETRIC ZULO K10143 150W ZULO K10143 150W = 340 - — +565 364 ° 0 8 ——-| O11 100 a ' 200 Gitte — cnc - 350 - ZULO K10144 200W ZULO K10144 200W 380 a — 61- L,I oN Ee — cer: — = 392 - Note: All specifications are subject to change without prior notice for product improvement. Images are for illustrative purposes only.
Specifications supplied in the Nikkon manufacturer product category and specification sheet. Confirm the selected model and availability when enquiring.