
Nikkon 2078S RGBW LED Floodlight
100–200W · IP66
2078S RGBWView product 
MODEL S433 EA
EnquireNikkon S433 EA. Wider range of applications. View the complete manufacturer specification sheets for model options, dimensions and installation details.
Interested in this product?
Ask about pricing, availability and quantities.
Your message includes this product’s details.
Nikkon S433 EA. Wider range of applications. View the complete manufacturer specification sheets for model options, dimensions and installation details.
We ship across Malaysia, including East Malaysia and West Malaysia. Contact us to confirm availability, freight and delivery timing for your selected model.
Confirm the selected model, configuration and project requirements when enquiring.
Published range: S433 EA. Manufacturer category: LED Street Lights.
Select the required variant when enquiring. The original specification sheets retain the manufacturer’s published ratings, diagrams and configuration notes.
Manufacturer compatibility label: iLCS Compatible.
| Power | 75W, 100W |
|---|---|
| CCT | 3000K, 4000K, 5000K |
| IP Rating | IP66 |
| Input Voltage | 220 ~ 240 Vac 50 / 60Hz |
| Mounting Option | Side Entry |
| WATTAGE | ORDER CODE | NO. OF LEDS | TYPICAL LUMINOUS FLUX | TYPICAL WATTAGE | CARTON DIMENSION ( L x W x H) mm | NETT WEIGHT |
|---|---|---|---|---|---|---|
| 75W 100W | K09121 EA 75W K09121 EA 100W | 36 48 | 10800 13840 | 83 105 | 660 x 360 x 210 660 x 360 x 210 | 9.0 kg 9.0 kg |
PAGE 1 * Please indicate LED color temperature and optic when ordering. * Programmable dimming LED driver is available upon request. * All result tested base on 5000K CCT LEDs. MEASUREMENT & ORDER CODE 75W 100W K09121 EA 75W K09121 EA 100W ORDER CODE WATTAGE 660 x 360 x 210 660 x 360 x 210 9.0 kg 9.0 kg NETT WEIGHT CARTON DIMENSION ( L x W x H) mm 36 48 83 105 NO. OF LEDS 10800 13840 TYPICAL LUMINOUS FLUX TYPICAL WATTAGE LEDXION S433 EA STREET LANTERN LUMINAIRE SPECIFICATIONS • Power 75W 100W • Fitting Material Non-Corrosive Die-Cast Aluminium • Fitting Color Dark Gray, Akzo Nobel RAL7012 • Optical Cover 95% Transparency Tempered Glass • Ingress Protection IP66 • Impact Protection IK08 • Voltage 220 ~ 240 Vac 50 / 60Hz • Electrical Safety Class Class I • Operating Temperature -30 ~ +450C • Installation Ø48 - 60mm Side Entry • Surge Protections 10KV, 20KA OPTIONAL FEATURES (UPON REQUEST) • Driver Time Control, DALI, 1-10V Dimming, Full Programmable • Optics Type I, Type II, Type III or Type IV Lens • Control Intelligent Light Control System • Sensor Mini Photocell, NEMA Photocell LED MODULE SPECIFICATIONS • Color Temperature 3000K Warm White 4000K Neutral White 5000K Cool White • Color Rendering >70 Index (CRI) • L70 100,000 Hrs @ 250C • PCB Material Ceramic (Alumina Substrate) • PCB Trace Silver Conductor (Ag) • SMD Connector WAGO 2060 Series COMPLIANCE STANDARD • LED LM80, UL, RoHS • Driver CE, EN62493, EN61347, EN50581, EN55015, EN61000, EN61547, EN62384 • Luminaire LM79, EN60598-1, EN60598-2-3, EN62493, EN55015, EN61547, EN61000, EN62471, CISPR 15 APPLICATION • Residential Areas, Municipal, Expressway & Facade Lightings PAGE 2 Note: All specifications are subject to change without prior notice for product improvement. Images are for illustrative purposes only. Light Control Unit PHOTOMETRIC DIMENSION Type I Type III Type II Type IV [Technical image text] DIMENSION 7 600 7 Light Control Unit dy) Wh TT K( ( AN | N AIK, = 082. — PHOTOMETRIC Type! Note: All specifications are subject to change without prior notice for product improvement. Images are for illustrative purposes only.
Specifications supplied in the Nikkon manufacturer product category and specification sheet. Confirm the selected model and availability when enquiring.